2021 NBA All-Star Prop Bets | Game, Skills, Slam Dunk & 3-Point Props

The NBA All-Star Weekend has many great events to watch and place wagers. You will find the top basketball players in the league participating in any of the four different events and a bonus celebrity match!
There are plenty of opportunities to place bets on what player will each event. However, you can also have a lot of fun while betting.
Fun With The All-Star Weekend Props Bets
Most of the best online betting sites will offer a variety of prop bets you can place during each All-Star Weekend event. You can find many player props:
- What would be the most points scored by a player?
- Which player will win the Skills Challenge?
Let’s take a look at some of the popular proposition bets you place on the NBA All-Star game, skills challenge, slam dunk contest, and three-point shootout:
NBA All-Star Game Prop Bets
Player | ![]() |
---|---|
Lebron James | +450 |
James Harden | +800 |
Luka Doncic | +800 |
Damian Lillard | +1000 |
Kawhi Leonard | +1200 |
Donovan Mitchell | +1600 |
Kyrie Irving | +2000 |
Domantas Sabonis | +2500 |
Jaylen Brown | +3300 |
Jayson Tatum | +3300 |
Ben Simmons | +4000 |
Julius Randle | +5000 |
Giannis Antekounmpo | +700 |
Stephen Curry | +800 |
Nikola Jokic | +1000 |
Zion Williamson | +1200 |
Bradley Beal | +1600 |
Joel Embiid | +1800 |
Devin Booker | +2500 |
Chris Paul | +2500 |
Paul George | +3300 |
Zach Levine | +4000 |
Nikola Vucevic | +5000 |
Rudy Gobert | +5000 |
Bet At | OVER 6.5 3-POINT SHOTS | UNDER 6.5 3-POINT SHOTS |
---|---|---|
![]() | -130 | -110 |
Bet At | OVER 10.5 ASSISTS | UNDER 10.5 ASSISTS |
---|---|---|
![]() | -120 | -120 |
Bet At | OVER 32 POINTS | UNDER 32 POINTS |
---|---|---|
![]() | -130 | -110 |
NBA All Star Specials Prop Bets
Bet At | ![]() |
![]() |
![]() |
---|---|---|---|
Steph Curry | +170 | +200 | +180 |
Devin Brooker | +225 | +300 | +250 |
Zach Levine | +500 | +400 | +450 |
Donovan Mitchell | +400 | +550 | +400 |
Jayson Tatum | +700 | +700 | +750 |
Jaylen Brown | +700 | +700 | +800 |
Bet At | CASSIUS STANLEY | OBI TOPPIN | ANFERNEE SIMONS |
---|---|---|---|
![]() | +150 | +200 | +170 |
![]() |
EVEN | +200 | +275 | ![]() |
+150 | +150 | +190 |
Bet At | ![]() |
![]() |
![]() |
---|---|---|---|
Chris Paul | +250 | +225 | +225 |
Luka Doncic | +200 | +250 | +200 |
Nikola Vucevic | +500 | +500 | +650 |
Julius Randle | +500 | +550 | +800 |
Domantas Sabonis | +500 | +600 | +400 |
Robert Covington | +600 | +700 | +500 |
Bet At | ![]() |
![]() |
---|---|---|
2 Chainz & Lil Baby | -145 | -150 |
Quavo & Jack Harlow | +110 | +110 |
Want To Read Our NBA All-Star Betting Guides?
Join 1,000+ Sports Bettors
Who receive our experts' newsletter
And never miss a winning sports pick!
Emailed weekly, unsubscribe with a single click.